The information presented below has been manually retyped by the Library Committee chair (P.Gilkey) so transcription errors are possible. Cuts from Area Studies and Library General are not presented; when the totals from these items are included, the total reductions in Serials are approximately $500,000. The reduction is to be phased in over 3 years so BUDGET-CUT comparison with other budget figures and does not represent an actual budget figure. The levels of reductions have been based on ARL inflation rates over the past 5 years; they have been averaged across broad disciplinary categories of library materials which support the 3 divisions of CAS as well as the professional schools; 21.7 for the social sciences, 22.8 for the sciences; 16.9% for the humanities. Certain funds are to be reduced less than these percentages to ensure that the Budget-Cut figure does not go below the 90-91 Budget figures. These funds are marked with *; the shortfall will be made up using library contingency funds 1995).
Fund Budget Budget Budget Budget Budget Budget cut% Budget
Name 90-91 91-92 92-93 93-94 94-95 95-96 -cut
AAA 34589 36232 36879 35515 38375 41045 15.7* 34589
BUS 84410 93058 93935 90428 91769 104494 19.2* 84410
EDU 27251 30981 34279 34295 34829 39644 21.7 31031
JOUR 5571 4882 5937 8095 8239 9073 16.9 7537
MUSI 13126 13847 13952 12453 16307 15975 16.9 13271
DANC 0 1101 1161 1382 1150 1406 16.9 1168
PPPM 7353 7804 8925 12441 12590 14355 21.7 11237
THEA 0 0 624 2024 1748 2095 16.9 1740
ANTH 19361 17051 18857 17800 19372 21318 9.1* 19361
ECON 31433 35935 37081 31844 34585 38098 17.4* 31433
GEOG 17659 18691 21707 21478 23807 26126 21.7 20450
LISC 12722 13374 12898 11641 11129 13059 2.5* 12722
POLI 19939 19627 22737 20588 18519 22428 13.7* 19939
PSYC 46244 49165 55359 54863 54979 62996 21.7 49310
SOCI 15080 16344 15733 16776 17191 19480 21.7 15248
ASIA 13891 13763 14693 12951 15645 15912 12.7* 13891
CLAS 7812 8238 7198 6007 12223 10126 16.9 8412
COLI 1599 1544 2036 1501 1414 1619 12.3* 1599
EAST 2871 3130 3714 4596 6259 6029 16.9 5009
ENGL 20651 21354 23617 22421 21193 24226 14.7* 20651
GERM 11282 11715 14775 12765 14298 15033 16.9 12488
HIST 41932 49788 50347 44963 49546 52499 16.9 43611
LING 6504 7451 9918 7606 8381 8880 16.9 7377
PHIL 7999 8634 10286 8124 8449 9206 13.1* 7999
RELI 11873 14437 16013 13296 16488 16544 16.9 13743
ROMA 19160 20604 21155 19403 21033 22461 14.7 19160
RUSS 5674 5155 3641 4821 3532 4640
BIOL 242937 254167 299689 270293 286257 321560 22.8 248206
CHEM 270186 287809 286450 309757 319371 363494 22.8 280574
CSCI 26064 32832 40901 43336 45754 51473 22.8 39731
EXMS 0 5491 7937 7956 9046 9823 22.8 7582
GEOL 59564 68307 77569 72798 74563 85141 22.8 65718
MATH 114188 131450 154116 134694 144358 161229 22.8 124449
NEUR 47356 56412 72628 66735 73340 80931 22.8 62469
OIMB 5497 5718 7784 8181 7865 9271 22.8 7156
PHYS 222469 227799 30314 275668 277233 319452 22.8 246578
SCIE 68763 79136 22.8 61083
(Last change 8 Dec 10:47)
Related Documents:
Maintained by: Sheila Gray, skgray@uoregon.edu