Use UO WorldCat to find books, magazines, articles, videos, music, and more.
Search for:
UO Local Catalog UO WorldCat Advanced Search Where is Summit?
More information about map call numbers can be found here.
|
G 65-69
|
Geographers
|
|
|
G 70-70.6
|
Philosophy, Relation to Other Topics, Methodology
|
|
|
G 80-99
|
History of Geography
|
|
|
G 100.5-108.5
|
Toponomy: Including Gazeteers, Geographic Names and Terms
|
|
|
G 140
|
Great Cities of the World
|
|
|
G 141
|
Historical Geography
|
|
|
G 142
|
Aerial Geography
|
|
|
G 149-180
|
Travel: Voyages and Travel (General)
|
|
|
G 154.9-180
|
Travel and State, Tourism | |
|
G 200-336
|
History of Discovery, Explorations and Travel
|
|
|
G 369-503
|
Special Vorages and Travel
|
|
|
G 521-539
|
Adventure, Shipwrecks, Buried Treasure, etc.
|
|
|
G 540-550
|
Seafaring Life, Ocean Travel, etc.
|
|
|
G 575-890
|
Arctic and Antarctic Regions
|
|
| G 905-910 | Tropics (General) | |
| G 912-922 | Northern and Southern Hemispheres | |
|
G 1000-1000.5
|
Atlases of the Moon, Planets, etc.
|
|||
|
G 1001-1046
|
World Atlases
|
|||
|
G 1050-1052
|
Northern and Southern Hemispheres
|
|||
|
G 1053
|
Tropics. Torrid Zone
|
|||
|
G 1054-1055
|
Polar Regions
|
|||
|
G 1059-1061
|
Maritime Atlases (General)
|
|||
|
G 1100-3102
|
By Region or Country
|
|||
|
G 1100-1779
|
America. Western Hemisphere | |||
|
G 1105-1692
|
North America | |||
|
G 1110-1114
|
Greenland | |||
|
G 1115-1192
|
Canada | |||
|
G 1200-1534.24
|
United States | |||
|
G 1535-1537
|
Carribean Area | |||
| G 1540-1542 | Latin America (General) | |||
| G 1545-1549 | Mexico | |||
|
G 1550-(1594)
|
Central America | |||
| G 1600-1692 | West Indies | |||
| G 1700-1779 | South America | |||
| G 1780-2799 | Eastern Hemisphere. Eurasia, Africa, etc. | |||
| G 1791-2082 | Europe | |||
|
G 2110-2196 |
|
Former Soviet Republics. Union of Soviet Socialist Republics (U.S.S.R.).
|
||
| G 2200-2444.84 | Asia | |||
| G 2445-2739 | Africa | |||
| G 2740-2799 | Australasia | |||
| G 2800-3064 | Oceans (General) | |||
| G 3100-3102 | Antarctica | |||
| G 3122 | Atlases of Imaginary, Literary, and Mythological Regions, etc., A-Z | |||
|
G 3180-3182
|
Universe. Solar System
|
|||||||
|
G 3190-3192
|
Celestial Maps
|
|||||||
|
G 3195-3199
|
Moon
|
|||||||
|
G 3200-3202
|
World
|
|||||||
|
G 3210-3222
|
Northern and Southern Hemispheres
|
|||||||
|
G 3240-3241
|
Tropics. Torrid Zone
|
|||||||
|
G 3250-3251
|
Temperate Zone
|
|||||||
|
G 3260-3272
|
Polar Regions
|
|||||||
| G 3290-9880 | By Region or Country | |||||||
|
G 3290-5668
|
America. Western Hemisphere | |||||||
| G 3300-5184 | North America | |||||||
|
G 3380-3384
|
Greenland | |||||||
|
G 3400-(3612)
|
Canada | |||||||
|
G 3690-4384
|
|
United States | ||||||
| G 3709.3 | Atlantic States | |||||||
| G 3715 | North East Atlantic States | |||||||
| G 3720 | New England | |||||||
| G 3730 | Maine | |||||||
| G 3740 | New Hampshire | |||||||
| G 3750 | Vermont | |||||||
| G 3760 | Massachusets | |||||||
| G 3770 | Rhode Island | |||||||
| G 3780 | Conneticut | |||||||
| G 3790 | Middle Atlantic States | |||||||
| G 3800 | New York | |||||||
| G 3810 | New Jersey | |||||||
| G 3820 | Pennsylvania | |||||||
| G 3830 | Delaware | |||||||
| G 3840 | Maryland | |||||||
| G 3850 | Washinton, D.C. | |||||||
| G 3860 | Southern States | |||||||
| G 3870 | South East Atlantic States | |||||||
| G 3880 | Virginia | |||||||
| G 3890 | West Virginia | |||||||
| G 3900 | North Carolina | |||||||
| G 3910 | South Caroline | |||||||
| G 3920 | Georgia | |||||||
| G 3930 | Florida | |||||||
| G 3935 | South Central States | |||||||
| G 3940 | East South Central States | |||||||
| G 3950 | Kentucky | |||||||
| G 3960 | Tennessee | |||||||
| G 3970 | Alabama | |||||||
| G 3980 | Mississippi | |||||||
| G 3990 | West South Central States | |||||||
| G 4000 | Arkansas | |||||||
| G 4010 | Lousiana | |||||||
| G 4020 | Oklahoma | |||||||
| G 4030 | Texas | |||||||
| G 4060 | North Central States | |||||||
| G 4070 | East North Central States | |||||||
| G 4080 | Ohio | |||||||
| G 4090 | Indiana | |||||||
| G 4100 | Illinois | |||||||
| G 4110 | Michigan | |||||||
| G 4120 | Wisconsin | |||||||
| G 4130 | West North Central States | |||||||
| G 4140 | Minnesota | |||||||
| G 4150 | Iowa | |||||||
| G 4160 | Missouri | |||||||
| G 4170 | North Dakota | |||||||
| G 4180 | South Dakota | |||||||
| G 4190 | Nebraska | |||||||
| G 4200 | Kansas | |||||||
| G 4210 | Pacific and Mountain States | |||||||
| G 4220 | Rocky Mountain States | |||||||
| G 4230 | Pacific States | |||||||
| G 4240 | Pacific Northwest | |||||||
| G 4250 | Montana | |||||||
| G 4260 | Wyoming | |||||||
| G 4270 | Idaho | |||||||
| G 4280 | Washington | |||||||
| G 4290 | Oregon | |||||||
| G 4300 | New Southwest | |||||||
| G 4310 | Colorado | |||||||
| G 4320 | New Mexico | |||||||
| G 4330 | Arizona | |||||||
| G 4340 | Utah | |||||||
| G 4350 | Nevada | |||||||
| G 4360 | California | |||||||
| G 4370 | Alaska | |||||||
| G 4380 | Hawaii | |||||||
|
G 4390-4392
|
Carribean Area | |||||||
| G 4410-4763 | Mexico | |||||||
| G 4800-4874 | Central America | |||||||
|
G 4900-5184
|
West Indies | |||||||
| G 5200-5668 | South America | |||||||
| G 5670-9084 | Eastern Hemisphere. Eurasia, Africa, etc. | |||||||
| G 5700-6967 | Europe | |||||||
|
G 7000-7342 |
|
Former Soviet Republics. Union of Soviet Socialist Republics (U.S.S.R.). Russia (Empire). |
||||||
| G 7400-8198.54 | Asia | |||||||
| G 8200-8904 | Africa | |||||||
| G 8950-9084 | Australasia | |||||||
| G 9095-9794 | Oceans (General) | |||||||
| G 9800-9804 | Antarctica | |||||||
| G 9900-9980 | Unlocalized Maps. | |||||||
Library of Congress Classification